These are inexpensive, robust, small active air/water flow-through coolers for low cooling capacities
ATC is the UK’s leading manufacturer of recirculating chillers and temperature control products. From standard products to fully customized systems, ATC can offer you the best cooling solution and temperature control for your problems.
What makes the device special:
- small
- simpel & robust
- favorable
Use for cooling / temperature control of:
- lab equipment
- research and development activities
- manufacturing processes with low waste heat output
Relevant performance specifications
KTR | KTD | KTC | |
Cooling capacity1 | 480 Watt | 480 Watt | 480 Watt |
Temperature range (standard) | + 4 °C to + 35°C | + 4 °C to + 35°C | + 4 °C to + 35°C |
Temperature range (optional) | n.a. | n.a. | -10 °C bis +65 °C |
Temperatur stability at constant load | +/- 0.2 °C | +/- 0.2 °C | +/- 0.1 °C |
Principle | compression chiller active air / water chiller | compression chiller active air / water chiller | compression chiller active air / water chiller |
pump options and flow rates | P2 – 2 l/min P3 – 3 l/min | P2 – 2 l/min P3 – 3 l/min | P2 – 2 l/min P3 – 3 l/min |
System volume | 1.5 l | 1.5 l | 1.5 l |
Compatibility | Hexid, propylene-glycol, destilled water | Hexid, propylene-glycol, destilled water | Hexid, propylene-glycol, destilled water |
Operating pressure range | 1.4 – 10 bar | 1.4 – 10 bar | 1.4 – 10 bar |
1 Performance at 20°C ambient temperature at the chiller and 20°C setpoint for application to be cooled
Other relevant specifications
| KTR | KTD | KTC |
Weight | 30 kg | 30 kg | 30 kg |
Size (L x W x H) | 330 x 315x 515 mm | 330 x 315x 515 mm | 330 x 315x 515 mm |
Noise level | 55 dB (A) 1m | 55 dB (A) 1m | 55 dB (A) 1m |
F-gas amount2 / type, GWP1 and CO2 equivalent | 0.42 kg R134a (GWP 1430) 0.6 t CO2 | 0.42 kg R134a (GWP 1430) 0.6 t CO22 | 0.42 kg R134a (GWP 1430) 0.6 t CO2 |
Operating voltage and maximum power requirement / for 50 Hz | 230 V – 2.5 A | 230 V – 2.5 A | 230 V – 2.5 A |
Environmental temperature | + 4 °C bis + 40 °C | + 4 °C bis + 40 °C | + 4 °C bis + 40 °C |
Min. inside diameter of pipeline | 12 mm | 12 mm | 12 mm |
1GWP: Global warming potential – the global warming potential that this refrigerant has compared to CO2 over a period of 100 years
Manuals for download:
Brochures and other information for download:
Inquiries regarding offer and advice please contact office@labsupport.at