They are active air/water continuous chillers for accurate temperature control (+/- 0.1 °C) for installation in standardized 19″ rack systems.
ATC is the UK’s leading manufacturer of recirculating chillers and temperature control products. From standard products to fully customized systems, ATC can offer you the best cooling solution and temperature control for your problems.
What makes the device special:
- Suitable for standard housings for electrical components with a minimum internal depth of 23.62 inches or 600 mm
- Space saving cooling with an output of 0.5 – 2 kW possible
- By connection to a cooling water circuit, it can also be used as a water / water cooler (corresponding chiller configuration required)
- Due to the stainless steel design of the evaporator and the coolant tank, it can also be used for corrosion-free environmental conditions.
Use for cooling / temperature control of:
- Laser Sources
- RF Signal Generators
- Röngtenquellen
- Optical Devices
- 3D printing
- Ozondesinfektion
- Elektronenmikroskope
Relevant performance specifications
R05 | R10 | R20 | |
Cooling capacity1 | 500 Watt | 1.150 Watt | 1.900 Watt |
Temperature range (standard) | + 4 °C to + 35°C | + 4 °C to + 35°C | + 4 °C to + 35°C |
Temperature range (optional) | – 5 °C to + 65°C | – 5 °C to + 65°C | – 5 °C to + 65°C |
Temperatur stability at constant load | +/- 0.1 °C | +/- 0.1 °C | +/- 0.1 °C |
Principle | compression chiller active air / water chiller also as water/water chiller available | compression chiller active air / water chiller also as water/water chiller available | compression chiller active air / water chiller also as water/water chiller available |
Pump options and flow rates at 6 bar back pressure | 3.8 l/min at 1 bar (cerntrifugal pump) | 4 l/min at 4 bar (PD pump) | 4 l/min at 4 bar (PD pump) |
System volume | 2.8 l | 4 l | 7.5 l |
Compatibility | Hexid, propylene-glycol, dest. water | Hexid, propylene-glycol, dest. water | Hexid, propylene-glycol, dest. water |
Operating pressure range | currently unkown | currently unkown | currently unkown |
1 Performance at 30°C ambient temperature at the chiller and 20°C setpoint for application to be cooled
Other relevant specifications
| R05 | R10 | R20 |
Weight | 25 kg | 36 kg | 48 kg |
Size | 19″ rack 5U height 500 mm depth | 19″ rack 5U height 500 mm depth | 19″ rack 5U height 500 mm depth |
Noise level | 35 – 64 dB (A) | 63 dB (A) | 63 dB (A) |
F-gas amount2 / type, GWP1 and CO2 equivalent | 0.36 kg R134a (GWP 1430) 0.52 t CO2 | 0.5 kg R134a (GWP 1430) 0.72 t CO2 | 0.66 kg R407C (GWP 1774) 1.17 t CO2 |
Operating voltage and maximum power requirement / for 50 Hz | 230V – 2.8 A | 230V – 6.5 A | 230V – 7.5 A |
Environmental temperature | + 15 °C to + 40 °C | + 15 °C to + 40 °C | + 15 °C to + 40 °C |
Min. inside diameter of pipeline | 12 mm | 12 mm | 12 mm |
1GWP: Global warming potential – the global warming potential that this refrigerant has compared to CO2 over a period of 100 years
2 Specification for standard air / water cooling variant
Manuals for download:
Brochures and other information for download:
Inquiries regarding offer and advice please contact office@labsupport.at