They are active air/water recirculating chillers for accurate temperature control (+/- 0.1 °C), suitable for energy-intensive applications in laboratory and manufacturing processes.
ATC is the UK’s leading manufacturer of recirculating chillers and temperature control products. From standard products to fully customized systems, ATC can offer you the best cooling solution and temperature control for your problems.
What makes the device special:
- Robust design based on many years of experience at ATC with this type of unit.
- Accurate temperature control (+/- 0.1°C)
- K4 – K12 are also available as active water / water coolers. By connecting to your house water pipe, a power-saving and quieter application is possible.
Use for cooling / tempering of:
- Cosmetic production
- Semiconductor production
- Production of ophthalmic lenses
- Digital printing
- Laser lithography
- induction heating
- scientific applications (electron microscopes, ICP-MS, X-ray applications)
Relevant performance specifications
K4 | K6 | K9 | K12 | |
Cooling capacity1 | 4.500 Watt | 6.000 Watt | 9.000 Watt | 14.000 Watt |
Temperature range (standard) | + 4 °C to + 35°C | + 4 °C to + 35°C | + 4 °C to + 35°C | + 4 °C to + 35°C |
Temperature range (optional) | -20 °C to + 80 °C | -20 °C to + 80 °C | -20 °C to + 80 °C | -20 °C to + 80 °C |
Temperatur stability at constant load | +/- 0.1 °C | +/- 0.1 °C | +/- 0.1 °C | +/- 0.2 °C |
Principle | compression chiller active air / water chiller also as water/water chiller available | compression chiller active air / water chiller also as water/water chiller available | compression chiller active air / water chiller also as water/water chiller available | compression chiller active air / water chiller also as water/water chiller available |
Pump options and flow rates at 6 bar back pressure | P5 – 5 l/min P10 – 10 l/min P17 – 17 l/min P25 – 25 l/min | P5 – 5 l/min P10 – 10 l/min P17 – 17 l/min P25 – 25 l/min | P5 – 5 l/min P10 – 10 l/min P17 – 17 l/min P25 – 25 l/min | P5 – 5 l/min P10 – 10 l/min P17 – 17 l/min P25 – 25 l/min |
System volume | 5 l | 5 l | 5.25 l | 5.5 l |
Compatibility | Hexid, dest. water, propylene-glycol | Hexid, dest. water, propylene-glycol | Hexid, dest. water, propylene-glycol | Hexid, dest. water, propylene-glycol |
Operating pressure range2 | 1.4 – 10 bar | 1.4 – 10 bar | 1.4 – 10 bar | 1.4 – 10 bar |
1 Performance at 20°C ambient temperature at the chiller and 20°C setpoint for the application to be cooled.
2 Specified pressure range applies only to PD-pumps and not to centrifugal pumps.
Other relevant specifications
| K4 | K6 | K9 | K12 |
Weight | 125 kg | 125 kg | 125 kg | 135 kg |
Size (L x W x H) | 775 x 510 x 850 mm | 775 x 510 x 850 mm | 775 x 510 x 850 mm | 775 x 510 x 1130 mm |
Noise level | 68 dB (A) 1 m | 68 dB (A) 1 m | 85 dB (A) 1 m | 85 dB (A) 1 m |
F-gas amount2 / type, GWP1 and CO2 equivalent | 2.3 kg R407C (GWP 1774) 4.08 t CO2 | 2.3 kg R407C (GWP 1774) 4.08 t CO2 | 2 kg R407C (GWP 1774) 3.55 t CO2 | 2.5 kg R407C (GWP 1774) 4.44 t CO2 |
Operating voltage and maximum power requirement / for 50 Hz | 230 V – 13 A | 230 V – 13 A 400 V – 5 A | 230 V – 20 A 400 V – 10 A | 400 V – 13 A |
Environmental temperature | + 4 °C to + 40 °C | + 4 °C to + 40 °C | + 4 °C to + 40 °C | + 4 °C to + 40 °C |
Min. inside diameter of pipeline | 12 mm | 12 mm | 12 mm | 12 mm |
1 GWP: Global warming potential – the global warming potential that this refrigerant has compared to CO2 over a period of 100 years
2 Specification for standard air / water cooling variant
Manuals for download:
Brochures and other information for download:
Inquiries regarding offer and advice please contact office@labsupport.at